Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 20 in sale 307

Date/Time Bidder# Bid Amount
10/19 7:23:44 PM EDT 0062 $605
10/19 7:23:24 PM EDT 0251 $602.5
10/19 7:23:17 PM EDT 0062 $600
10/19 7:23:17 PM EDT 0251 $600
10/19 7:23:14 PM EDT 0062 $597.5
10/19 7:23:14 PM EDT 0251 $595
10/19 7:23:12 PM EDT 0062 $592.5
10/19 7:23:12 PM EDT 0251 $590
10/19 7:23:09 PM EDT 0062 $587.5
10/19 7:23:09 PM EDT 0251 $585
10/19 7:23:05 PM EDT 0062 $582.5
10/19 7:23:05 PM EDT 0251 $580
10/19 7:23:01 PM EDT 0062 $577.5
10/19 7:23:01 PM EDT 0251 $575
10/19 7:22:09 PM EDT 0062 $572.5
10/19 7:22:09 PM EDT 0251 $570
10/19 7:22:07 PM EDT 0062 $567.5
10/19 7:21:52 PM EDT 0251 $565
10/19 7:21:47 PM EDT 0062 $562.5
10/19 7:21:47 PM EDT 0251 $560
10/19 7:21:41 PM EDT 0062 $557.5
10/19 7:21:41 PM EDT 0251 $555
10/19 7:21:32 PM EDT 0062 $552.5
10/19 7:21:32 PM EDT 0251 $550
10/19 7:21:26 PM EDT 0062 $547.5
10/19 7:21:26 PM EDT 0251 $545
10/19 7:21:22 PM EDT 0062 $542.5
10/19 7:21:22 PM EDT 0251 $540
10/19 7:21:11 PM EDT 0062 $537.5
10/19 7:21:11 PM EDT 0251 $535
10/19 7:21:06 PM EDT 0062 $532.5
10/19 7:21:06 PM EDT 0251 $530
10/19 7:21:02 PM EDT 0062 $527.5
10/19 7:21:02 PM EDT 0251 $525
10/19 7:20:57 PM EDT 0062 $522.5
10/19 7:20:57 PM EDT 0251 $520
10/19 7:20:46 PM EDT 0062 $517.5
10/19 7:20:46 PM EDT 0251 $515
10/19 7:20:42 PM EDT 0062 $512.5
10/19 7:20:42 PM EDT 0251 $510
10/19 7:20:37 PM EDT 0062 $507.5
10/19 7:20:37 PM EDT 0251 $505
10/19 7:20:31 PM EDT 0062 $502.5
10/19 7:20:31 PM EDT 0251 $500
10/19 7:20:26 PM EDT 0062 $497.5
10/19 7:20:26 PM EDT 0251 $495
10/19 7:20:18 PM EDT 0062 $492.5
10/19 7:20:18 PM EDT 0251 $490
10/19 7:19:09 PM EDT 0062 $487.5
10/19 7:19:09 PM EDT 0251 $485
Items per page
Previous|12345|Next
<
>