Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 20 in sale 307

Date/Time Bidder# Bid Amount
10/19 7:18:25 PM EDT 0062 $482.5
10/19 7:18:25 PM EDT 0251 $480
10/19 7:18:13 PM EDT 0062 $477.5
10/19 7:18:13 PM EDT 0251 $475
10/19 7:18:04 PM EDT 0062 $472.5
10/19 7:18:04 PM EDT 0251 $470
10/19 7:16:55 PM EDT 0062 $467.5
10/19 7:16:55 PM EDT 0251 $465
10/19 7:16:50 PM EDT 0062 $462.5
10/19 7:16:50 PM EDT 0251 $460
10/19 7:16:31 PM EDT 0062 $457.5
10/19 7:16:14 PM EDT 0251 $455
10/19 7:16:10 PM EDT 0062 $452.5
10/19 7:16:10 PM EDT 0251 $450
10/19 7:16:03 PM EDT 0062 $447.5
10/19 7:16:03 PM EDT 0251 $445
10/19 7:15:59 PM EDT 0062 $442.5
10/19 7:15:59 PM EDT 0251 $440
10/19 7:15:55 PM EDT 0062 $437.5
10/19 7:15:55 PM EDT 0251 $435
10/19 7:15:47 PM EDT 0062 $432.5
10/19 7:15:47 PM EDT 0251 $430
10/19 7:15:41 PM EDT 0062 $427.5
10/19 7:15:41 PM EDT 0251 $425
10/19 7:15:36 PM EDT 0062 $422.5
10/19 7:15:36 PM EDT 0251 $420
10/19 7:15:31 PM EDT 0062 $417.5
10/19 7:15:31 PM EDT 0251 $415
10/19 7:15:26 PM EDT 0062 $412.5
10/19 7:15:26 PM EDT 0251 $410
10/19 7:15:22 PM EDT 0062 $407.5
10/19 7:15:22 PM EDT 0251 $405
10/19 7:15:18 PM EDT 0062 $402.5
10/19 7:15:18 PM EDT 0251 $400
10/19 7:15:14 PM EDT 0062 $397.5
10/19 7:15:14 PM EDT 0251 $395
10/19 7:15:09 PM EDT 0062 $392.5
10/19 7:15:09 PM EDT 0251 $390
10/19 7:15:05 PM EDT 0062 $387.5
10/19 7:15:05 PM EDT 0251 $385
10/19 7:14:44 PM EDT 0062 $382.5
10/19 7:14:44 PM EDT 0251 $380
10/19 7:13:03 PM EDT 0062 $377.5
10/19 7:13:03 PM EDT 0251 $375
10/19 7:12:50 PM EDT 0062 $372.5
10/19 7:12:50 PM EDT 0251 $370
10/19 7:12:38 PM EDT 0062 $367.5
10/19 7:12:38 PM EDT 0251 $365
10/19 7:11:12 PM EDT 0062 $362.5
10/19 7:10:20 PM EDT 0251 $360
Items per page
<
>