Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 30i in sale 67

Date/Time Bidder# Bid Amount
10/01 7:14:20 PM EDT 0142 $607.5
10/01 7:14:20 PM EDT 0238 $605
10/01 7:13:25 PM EDT 0142 $602.5
10/01 7:13:16 PM EDT 0238 $582.5
10/01 7:13:16 PM EDT 0142 $580
10/01 7:13:04 PM EDT 0238 $577.5
10/01 7:12:53 PM EDT 0142 $545
10/01 7:12:53 PM EDT 0238 $542.5
10/01 7:12:47 PM EDT 0142 $540
10/01 7:12:47 PM EDT 0238 $537.5
10/01 7:12:45 PM EDT 0142 $535
10/01 7:12:45 PM EDT 0238 $532.5
10/01 7:12:42 PM EDT 0142 $530
10/01 7:12:42 PM EDT 0238 $527.5
10/01 7:12:31 PM EDT 0142 $525
10/01 7:12:13 PM EDT 0238 $522.5
10/01 7:12:07 PM EDT 0142 $520
10/01 7:12:07 PM EDT 0238 $517.5
10/01 7:12:03 PM EDT 0142 $515
10/01 7:12:03 PM EDT 0238 $512.5
10/01 7:12:01 PM EDT 0142 $510
10/01 7:12:01 PM EDT 0238 $507.5
10/01 7:11:50 PM EDT 0142 $505
10/01 7:11:32 PM EDT 0238 $502.5
10/01 7:11:28 PM EDT 0142 $500
10/01 7:11:28 PM EDT 0238 $500
10/01 7:11:27 PM EDT 0142 $497.5
10/01 7:11:27 PM EDT 0238 $495
10/01 7:11:26 PM EDT 0142 $492.5
10/01 7:11:26 PM EDT 0238 $490
10/01 7:11:26 PM EDT 0142 $487.5
10/01 7:11:26 PM EDT 0238 $485
10/01 7:11:25 PM EDT 0142 $482.5
10/01 7:11:25 PM EDT 0238 $480
10/01 7:11:24 PM EDT 0142 $477.5
10/01 7:11:24 PM EDT 0238 $475
10/01 7:11:18 PM EDT 0142 $472.5
10/01 7:11:18 PM EDT 0238 $470
10/01 7:11:10 PM EDT 0142 $467.5
10/01 7:11:10 PM EDT 0238 $465
10/01 7:11:05 PM EDT 0142 $462.5
10/01 7:11:05 PM EDT 0238 $460
10/01 7:11:02 PM EDT 0142 $457.5
10/01 7:11:02 PM EDT 0238 $455
10/01 7:10:21 PM EDT 0142 $452.5
10/01 7:10:09 PM EDT 0238 $442.5
10/01 7:10:09 PM EDT 0142 $440
10/01 7:10:02 PM EDT 0238 $417.5
10/01 7:10:02 PM EDT 0206 $415
10/01 7:09:45 PM EDT 0238 $412.5
Items per page
Previous|123|Next
<
>