Welcome to R&T Auctions! BE sure to CONFIRM your bid. Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, SUN/MON sales Invoices DUE no later than 430pm the Friday following the auction. INVOICES will begin to be cancelled Saturday morning. Don't miss it! CONFIRM YOUR BID

Bidding history on lot 26r in sale 59

Date/Time Bidder# Bid Amount
08/28 8:13:05 PM EDT 80 $107.5
08/28 8:12:57 PM EDT 41 $105
08/28 8:12:57 PM EDT 80 $105
08/28 8:12:52 PM EDT 41 $102.5
08/28 8:12:52 PM EDT 80 $100
08/28 8:12:45 PM EDT 41 $97.5
08/28 8:12:45 PM EDT 80 $95
08/28 8:12:41 PM EDT 41 $92.5
08/28 8:12:41 PM EDT 80 $90
08/28 8:12:37 PM EDT 41 $87.5
08/28 8:12:37 PM EDT 80 $85
08/28 8:12:26 PM EDT 41 $82.5
08/28 8:12:26 PM EDT 80 $80
08/28 8:12:20 PM EDT 41 $77.5
08/28 8:12:20 PM EDT 80 $75
08/28 8:12:13 PM EDT 41 $72.5
08/28 8:12:13 PM EDT 80 $70
08/28 8:12:08 PM EDT 41 $67.5
08/28 8:12:08 PM EDT 80 $65
08/28 8:12:03 PM EDT 41 $62.5
08/28 8:12:03 PM EDT 80 $60
08/28 8:11:54 PM EDT 41 $57.5
08/28 8:11:54 PM EDT 80 $55
08/28 8:11:40 PM EDT 41 $52.5
08/28 8:11:40 PM EDT 80 $50
08/28 6:36:48 PM EDT 41 $47.5
08/28 6:36:48 PM EDT 34 $45
08/28 5:39:11 PM EDT 41 $42.5
08/28 5:39:11 PM EDT 91 $40
08/28 5:39:07 PM EDT 41 $37.5
08/28 5:39:07 PM EDT 91 $35
08/28 5:39:03 PM EDT 41 $32.5
08/28 5:39:03 PM EDT 91 $30
08/28 4:17:23 PM EDT 41 $27.5
08/28 4:17:23 PM EDT 31 $25
08/27 6:54:41 AM EDT 41 $22.5
08/26 10:16:32 PM EDT 31 $10
08/26 10:16:32 PM EDT 34 $7.5
08/26 9:31:14 PM EDT 31 $5
Items per page
Previous|1|Next
<
>