Welcome to R&T Auctions! BE sure to CONFIRM your bid. Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, SUN/MON sales Invoices DUE no later than 430pm the Friday following the auction. INVOICES will begin to be cancelled Saturday morning. Don't miss it! CONFIRM YOUR BID

Bidding history on lot 10 in sale 59

Date/Time Bidder# Bid Amount
09/03 6:57:01 PM EDT 196 $242.5
09/03 6:56:59 PM EDT 248 $240
09/03 6:56:59 PM EDT 196 $240
09/03 6:56:57 PM EDT 248 $237.5
09/03 6:56:57 PM EDT 196 $235
09/03 6:56:56 PM EDT 248 $232.5
09/03 6:56:56 PM EDT 196 $230
09/03 6:56:53 PM EDT 248 $227.5
09/03 6:56:53 PM EDT 196 $225
09/03 6:56:50 PM EDT 248 $222.5
09/03 6:56:50 PM EDT 196 $220
09/03 6:56:39 PM EDT 248 $217.5
09/03 6:56:39 PM EDT 196 $215
09/03 6:56:03 PM EDT 248 $212.5
09/03 6:56:03 PM EDT 121 $210
09/03 6:55:06 PM EDT 248 $205
09/03 6:15:11 PM EDT 196 $202.5
09/03 6:15:05 PM EDT 100 $200
09/03 6:15:05 PM EDT 196 $200
09/03 6:15:00 PM EDT 100 $192.5
09/03 6:15:00 PM EDT 196 $190
09/03 6:14:45 PM EDT 100 $182.5
09/03 6:14:45 PM EDT 196 $180
09/03 6:14:40 PM EDT 100 $175
09/03 6:14:40 PM EDT 196 $172.5
09/03 6:14:32 PM EDT 100 $170
09/03 6:14:32 PM EDT 196 $167.5
09/03 6:14:24 PM EDT 100 $165
09/03 6:14:24 PM EDT 196 $162.5
09/03 6:14:19 PM EDT 100 $160
09/03 6:14:19 PM EDT 196 $157.5
09/03 6:14:14 PM EDT 100 $155
09/03 6:14:14 PM EDT 196 $152.5
09/03 5:32:16 PM EDT 100 $150
09/03 5:32:16 PM EDT 196 $147.5
09/03 5:08:11 PM EDT 100 $145
09/02 11:46:50 AM EDT 196 $142.5
09/01 11:08:11 AM EDT 121 $140
09/01 11:08:11 AM EDT 182 $140
09/01 11:07:25 AM EDT 121 $132.5
09/01 11:07:25 AM EDT 182 $130
09/01 9:28:20 AM EDT 121 $127.5
08/29 4:17:21 PM EDT 6 $112.5
08/29 4:17:21 PM EDT 121 $110
08/29 3:42:29 PM EDT 6 $80
08/28 10:50:30 PM EDT 109 $77.5
08/28 10:50:27 PM EDT 6 $75
08/28 10:50:27 PM EDT 109 $75
08/28 10:50:22 PM EDT 6 $72.5
08/28 10:50:22 PM EDT 109 $70
Items per page
Previous|12|Next
<
>