Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 19j in sale 356

Date/Time Bidder# Bid Amount
02/12 7:08:17 PM EST 0264 $602.5
02/12 7:07:34 PM EST 0180 $600
02/12 7:07:34 PM EST 0264 $600
02/12 7:07:20 PM EST 0180 $577.5
02/12 7:07:20 PM EST 0264 $575
02/12 7:07:03 PM EST 0180 $552.5
02/12 7:07:03 PM EST 0264 $550
02/12 7:06:48 PM EST 0180 $520
02/12 7:06:48 PM EST 0264 $517.5
02/12 7:06:35 PM EST 0180 $515
02/12 7:06:35 PM EST 0264 $512.5
02/12 7:06:29 PM EST 0180 $510
02/12 7:06:29 PM EST 0264 $507.5
02/12 7:06:00 PM EST 0180 $505
02/12 7:01:37 PM EST 0264 $502.5
02/12 7:01:31 PM EST 0180 $500
02/12 7:01:31 PM EST 0264 $500
02/12 7:01:25 PM EST 0180 $497.5
02/12 7:01:25 PM EST 0264 $495
02/12 7:01:18 PM EST 0180 $492.5
02/12 7:01:18 PM EST 0264 $490
02/12 7:01:12 PM EST 0180 $487.5
02/12 7:01:12 PM EST 0264 $485
02/12 7:01:01 PM EST 0180 $482.5
02/12 7:01:01 PM EST 0264 $480
02/12 7:00:51 PM EST 0180 $477.5
02/12 7:00:51 PM EST 0264 $475
02/12 7:00:41 PM EST 0180 $472.5
02/12 7:00:41 PM EST 0264 $470
02/12 7:00:29 PM EST 0180 $467.5
02/12 7:00:29 PM EST 0264 $465
02/12 7:00:13 PM EST 0180 $462.5
02/12 7:00:13 PM EST 0264 $460
02/12 7:00:01 PM EST 0180 $457.5
02/12 7:00:01 PM EST 0264 $455
02/12 6:33:44 PM EST 0180 $452.5
02/12 6:33:44 PM EST 0162 $450
02/12 6:33:34 PM EST 0180 $432.5
02/12 6:33:34 PM EST 0162 $430
02/12 6:33:29 PM EST 0180 $427.5
02/12 6:33:29 PM EST 0162 $425
02/12 6:33:22 PM EST 0180 $422.5
02/12 6:33:22 PM EST 0162 $420
02/12 6:33:13 PM EST 0180 $417.5
02/12 6:33:13 PM EST 0162 $415
02/12 4:41:26 PM EST 0180 $412.5
02/12 4:41:26 PM EST 0162 $410
02/12 4:41:09 PM EST 0180 $352.5
02/12 4:41:09 PM EST 0162 $350
02/12 4:40:49 PM EST 0180 $302.5
Items per page
Previous|12|Next
<
>