Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 16 in sale 304

Date/Time Bidder# Bid Amount
10/12 7:44:59 PM EDT 0222 $232.5
10/12 7:42:07 PM EDT 0131 $230
10/12 7:42:07 PM EDT 0222 $227.5
10/12 7:38:09 PM EDT 0131 $225
10/12 7:36:42 PM EDT 0222 $222.5
10/12 7:33:53 PM EDT 0131 $220
10/12 7:33:53 PM EDT 0222 $217.5
10/12 7:28:50 PM EDT 0131 $215
10/12 7:27:26 PM EDT 0222 $212.5
10/12 7:23:57 PM EDT 0131 $210
10/12 7:23:57 PM EDT 0222 $210
10/12 7:19:55 PM EDT 0131 $207.5
10/12 7:18:53 PM EDT 0202 $205
10/12 7:15:15 PM EDT 0222 $202.5
10/12 7:12:28 PM EDT 0131 $200
10/12 7:12:28 PM EDT 0222 $197.5
10/12 7:09:41 PM EDT 0131 $195
10/12 7:09:41 PM EDT 0202 $192.5
10/12 7:09:10 PM EDT 0131 $190
10/12 7:09:10 PM EDT 0222 $187.5
10/12 7:09:05 PM EDT 0131 $185
10/12 7:06:52 PM EDT 0202 $182.5
10/12 7:06:02 PM EDT 0131 $180
10/12 7:05:35 PM EDT 0222 $177.5
10/12 7:03:22 PM EDT 0202 $175
10/12 7:03:22 PM EDT 0222 $175
10/12 6:56:09 PM EDT 0202 $172.5
10/12 6:53:34 PM EDT 0131 $170
10/12 6:53:34 PM EDT 0202 $170
10/12 6:52:59 PM EDT 0131 $167.5
10/12 6:52:59 PM EDT 0202 $165
10/12 6:51:06 PM EDT 0131 $162.5
10/12 6:51:06 PM EDT 0007 $160
10/12 6:37:04 PM EDT 0131 $157.5
10/12 6:37:04 PM EDT 0120 $155
10/12 6:31:33 PM EDT 0131 $152.5
10/12 5:38:27 PM EDT 0007 $147.5
10/12 5:37:54 PM EDT 0219 $145
10/12 5:37:54 PM EDT 0007 $145
10/12 5:04:03 PM EDT 0219 $142.5
10/12 5:04:03 PM EDT 0022 $140
10/12 5:03:58 PM EDT 0219 $132.5
10/12 5:03:58 PM EDT 0022 $130
10/12 5:03:42 PM EDT 0219 $122.5
10/12 5:03:42 PM EDT 0022 $120
10/12 5:03:35 PM EDT 0219 $117.5
10/12 5:03:35 PM EDT 0022 $115
10/12 3:20:30 PM EDT 0219 $112.5
10/12 1:50:49 PM EDT 0040 $87.5
10/12 1:49:02 PM EDT 0208 $82.5
Items per page
Previous|12|Next
<
>