Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY SEPTEMBER 7TH, 2026

Bidding history on lot 36 in sale 223

Date/Time Bidder# Bid Amount
01/05 6:49:41 PM EST 0083 $232.5
01/05 6:32:15 PM EST 0145 $230
01/01 8:27:23 PM EST 0155 $227.5
01/01 8:27:14 PM EST 0187 $225
01/01 8:27:14 PM EST 0155 $222.5
01/01 8:27:04 PM EST 0187 $220
01/01 8:27:04 PM EST 0155 $217.5
01/01 8:26:49 PM EST 0187 $215
01/01 8:26:49 PM EST 0155 $212.5
01/01 8:26:39 PM EST 0187 $210
01/01 8:26:39 PM EST 0155 $207.5
01/01 7:53:11 PM EST 0187 $205
01/01 5:40:45 PM EST 0155 $202.5
01/01 5:40:40 PM EST 0187 $200
01/01 5:40:40 PM EST 0155 $197.5
01/01 5:40:34 PM EST 0187 $195
01/01 5:40:34 PM EST 0155 $192.5
01/01 5:40:28 PM EST 0187 $190
01/01 5:40:28 PM EST 0155 $187.5
01/01 5:40:22 PM EST 0187 $185
01/01 5:40:22 PM EST 0155 $182.5
01/01 5:40:17 PM EST 0187 $180
01/01 5:40:17 PM EST 0155 $177.5
01/01 5:40:11 PM EST 0187 $175
01/01 5:40:11 PM EST 0155 $172.5
01/01 5:40:04 PM EST 0187 $170
01/01 5:40:04 PM EST 0155 $167.5
01/01 5:39:59 PM EST 0187 $165
01/01 5:39:59 PM EST 0155 $162.5
01/01 5:39:54 PM EST 0187 $160
01/01 5:39:54 PM EST 0155 $157.5
01/01 5:39:47 PM EST 0187 $155
01/01 5:39:47 PM EST 0155 $152.5
01/01 5:39:42 PM EST 0187 $150
01/01 5:39:42 PM EST 0155 $147.5
01/01 5:39:37 PM EST 0187 $145
01/01 5:39:37 PM EST 0155 $142.5
01/01 5:39:31 PM EST 0187 $140
01/01 5:39:31 PM EST 0155 $137.5
01/01 12:26:34 PM EST 0187 $135
01/01 11:52:37 AM EST 0155 $132.5
01/01 11:52:30 AM EST 0187 $130
01/01 11:52:30 AM EST 0155 $130
01/01 11:52:26 AM EST 0187 $127.5
01/01 11:52:26 AM EST 0155 $125
01/01 11:52:20 AM EST 0187 $122.5
01/01 11:52:20 AM EST 0155 $120
01/01 11:52:15 AM EST 0187 $117.5
01/01 11:52:15 AM EST 0155 $115
01/01 11:52:11 AM EST 0187 $112.5
Items per page
Previous|12|Next
<
>