Welcome to R&T Auctions! Online Auctions have a 17% BUYERS PREMIUM added to bid. BUY NOW catalog is open NO buyer's premium will be added. Buy Now items to be paid within 48 hours-pick up with in 7 days. New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid. Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. Happy Holidays! Closed New Years Day- TAX BREAK- please let us know if your invoice has items on it that need the tax adjusted. We will adjust immediately for specific items in the "TAX BREAK" upon request.

Bidding history on lot 6 in sale 220

Date/Time Bidder# Bid Amount
12/22 8:04:58 PM EST 42 $187.5
12/22 8:02:21 PM EST 37 $185
12/22 8:01:52 PM EST 42 $182.5
12/22 8:01:19 PM EST 37 $180
12/22 7:59:19 PM EST 42 $177.5
12/22 7:59:07 PM EST 37 $175
12/22 7:54:18 PM EST 42 $172.5
12/22 7:53:53 PM EST 37 $170
12/22 7:49:55 PM EST 42 $167.5
12/22 7:49:39 PM EST 37 $165
12/22 7:45:29 PM EST 42 $162.5
12/22 7:45:04 PM EST 37 $160
12/22 7:44:47 PM EST 42 $157.5
12/22 7:44:35 PM EST 37 $155
12/22 7:44:01 PM EST 42 $152.5
12/22 7:43:55 PM EST 37 $150
12/22 7:43:55 PM EST 42 $147.5
12/22 7:43:47 PM EST 37 $145
12/22 7:43:47 PM EST 42 $142.5
12/22 7:43:32 PM EST 37 $140
12/22 7:41:44 PM EST 42 $137.5
12/22 7:41:25 PM EST 37 $135
12/22 7:38:38 PM EST 42 $132.5
12/22 7:35:29 PM EST 37 $130
12/22 7:33:00 PM EST 42 $127.5
12/22 7:32:51 PM EST 37 $125
12/22 7:32:51 PM EST 42 $125
12/22 7:29:56 PM EST 37 $122.5
12/22 7:26:48 PM EST 42 $120
12/22 7:26:31 PM EST 37 $117.5
12/22 7:23:11 PM EST 42 $115
12/22 7:23:05 PM EST 37 $112.5
12/22 7:23:05 PM EST 42 $112.5
12/22 7:22:48 PM EST 37 $110
12/22 7:19:53 PM EST 42 $107.5
12/22 7:17:57 PM EST 37 $105
12/22 7:17:34 PM EST 42 $102.5
12/22 7:17:25 PM EST 37 $100
12/22 7:17:25 PM EST 42 $97.5
12/22 7:17:17 PM EST 37 $95
12/22 7:13:30 PM EST 42 $92.5
12/22 7:13:23 PM EST 37 $90
12/22 7:13:23 PM EST 42 $90
12/22 7:13:12 PM EST 37 $87.5
12/22 7:10:23 PM EST 42 $85
12/22 7:10:16 PM EST 37 $82.5
12/22 7:10:16 PM EST 42 $82.5
12/22 7:09:59 PM EST 37 $80
12/22 7:09:06 PM EST 42 $77.5
12/22 7:08:55 PM EST 37 $75
Items per page
Previous|12|Next
<
>