Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. OOPS - Did you receive your invoice AGAIN and wonder what's up? We sent them out again by mistake this morning. Disregard any duplicate invoices and enjoy your day!

Bidding history on lot 25 in sale 219

Date/Time Bidder# Bid Amount
12/19 7:04:02 PM EST 0248 $252.5
12/19 7:03:02 PM EST 0189 $250
12/19 7:03:02 PM EST 0230 $250
12/19 7:02:47 PM EST 0189 $207.5
12/19 7:02:47 PM EST 0230 $205
12/19 7:01:04 PM EST 0189 $202.5
12/19 7:01:04 PM EST 0230 $200
12/19 7:00:55 PM EST 0189 $197.5
12/19 7:00:55 PM EST 0230 $195
12/19 7:00:47 PM EST 0189 $192.5
12/19 7:00:47 PM EST 0230 $190
12/19 7:00:27 PM EST 0189 $187.5
12/19 7:00:27 PM EST 0230 $185
12/19 7:00:14 PM EST 0189 $182.5
12/19 7:00:14 PM EST 0230 $180
12/19 7:00:07 PM EST 0189 $177.5
12/19 7:00:07 PM EST 0230 $175
12/19 6:59:58 PM EST 0189 $172.5
12/19 6:59:58 PM EST 0230 $170
12/19 6:58:47 PM EST 0189 $167.5
12/19 6:58:47 PM EST 0230 $165
12/19 6:57:27 PM EST 0189 $162.5
12/19 6:57:27 PM EST 0230 $160
12/19 6:55:28 PM EST 0189 $157.5
12/19 6:55:28 PM EST 0230 $155
12/19 6:53:25 PM EST 0189 $152.5
12/19 6:53:25 PM EST 0230 $150
12/19 6:53:07 PM EST 0189 $127.5
12/19 6:53:07 PM EST 0230 $125
12/19 6:52:57 PM EST 0189 $122.5
12/19 6:52:57 PM EST 0230 $120
12/19 6:52:43 PM EST 0189 $107.5
12/19 6:52:43 PM EST 0230 $105
12/19 6:52:16 PM EST 0189 $102.5
12/19 6:52:16 PM EST 0230 $100
12/19 6:15:08 PM EST 0189 $97.5
12/19 5:26:08 PM EST 0121 $82.5
12/19 5:25:52 PM EST 0065 $80
12/19 5:25:52 PM EST 0121 $80
12/19 8:43:07 AM EST 0065 $77.5
12/19 8:42:43 AM EST 0121 $75
12/19 8:42:43 AM EST 0065 $72.5
12/19 8:42:41 AM EST 0121 $70
12/19 8:42:41 AM EST 0065 $67.5
12/19 8:42:36 AM EST 0121 $65
12/19 8:42:36 AM EST 0065 $62.5
12/18 10:50:46 PM EST 0121 $60
12/16 4:54:42 PM EST 0065 $52.5
12/16 4:54:42 PM EST 0189 $50
12/14 10:35:17 PM EST 0065 $47.5
Items per page
Previous|12|Next
<
>