Welcome to R&T Auctions! Buyers Premium 17% Have questions or need help? We are happy to help! toll free 1 833 782 7653 or email us at info@rtauctions.ca New Business Hours- Mon- Fri 9-7pm Sat and Sun 9-5. BE sure to CONFIRM your bid in the Timed and prebidding . Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, New bidders please note we may contact you to verify information provided prior to any invoicing. New registered bidders must register no later than 5pm the evening of the auction for approval. REMINDER Pickup your orders by pick up deadline. CLOSED MONDAY October 12,2026 Happy Thanksgiving!

Bidding history on lot 50 in sale 21

Date/Time Bidder# Bid Amount
06/11 7:10:00 PM EDT 0094 $305
06/11 7:10:00 PM EDT 0014 $305
06/11 7:05:34 PM EDT 0094 $302.5
06/11 7:05:34 PM EDT 0014 $300
06/11 7:05:25 PM EDT 0094 $297.5
06/11 7:05:25 PM EDT 0014 $295
06/11 7:05:17 PM EDT 0094 $292.5
06/11 7:05:17 PM EDT 0014 $290
06/11 7:05:08 PM EDT 0094 $287.5
06/11 7:05:08 PM EDT 0014 $285
06/11 7:04:57 PM EDT 0094 $282.5
06/11 7:04:57 PM EDT 0014 $280
06/11 7:04:17 PM EDT 0094 $277.5
06/11 7:03:38 PM EDT 0001 $275
06/11 7:03:38 PM EDT 0094 $275
06/11 6:17:42 PM EDT 0001 $267.5
06/11 6:17:42 PM EDT 0208 $265
06/11 6:14:38 PM EDT 0001 $262.5
06/11 6:14:38 PM EDT 0208 $260
06/11 12:16:48 PM EDT 0001 $257.5
06/11 11:57:55 AM EDT 0094 $252.5
06/10 3:26:46 AM EDT 0001 $242.5
06/09 6:52:17 PM EDT 0094 $227.5
06/09 6:51:50 PM EDT 0131 $217.5
06/09 6:51:50 PM EDT 0094 $215
06/09 2:28:30 PM EDT 0131 $212.5
06/08 12:30:21 PM EDT 0108 $210
06/08 12:30:21 PM EDT 0131 $210
06/07 12:09:00 AM EDT 0108 $202.5
06/07 12:08:41 AM EDT 0001 $200
06/07 12:08:41 AM EDT 0108 $200
06/07 12:08:31 AM EDT 0001 $192.5
06/07 12:08:31 AM EDT 0108 $190
06/07 12:08:28 AM EDT 0001 $187.5
06/07 12:08:28 AM EDT 0108 $185
06/07 12:08:24 AM EDT 0001 $182.5
06/07 12:08:24 AM EDT 0108 $180
06/07 12:07:50 AM EDT 0001 $177.5
06/07 12:07:50 AM EDT 0108 $175
06/07 12:07:48 AM EDT 0001 $172.5
06/07 12:07:48 AM EDT 0108 $170
06/07 12:07:45 AM EDT 0001 $167.5
06/07 12:07:45 AM EDT 0108 $165
06/07 12:07:40 AM EDT 0001 $162.5
06/07 12:07:40 AM EDT 0108 $160
06/07 12:07:35 AM EDT 0001 $157.5
06/07 12:07:35 AM EDT 0108 $155
06/07 12:07:31 AM EDT 0001 $152.5
06/07 12:07:31 AM EDT 0108 $150
06/07 12:07:24 AM EDT 0001 $147.5
Items per page
Previous|12|Next
<
>