Welcome to R&T Auctions! CLOSED GOOD FRIDAY If you wish any assistance contact us we would be happy to help:) We truly appreciate your business. Please read through the Auction Info tab for full terms and conditions of the sale. 6934 KINSMEN COURT UNIT E2 NIAGARA FALLS, ON, SUN/MON sales Invoices DUE no later than 430pm the Friday following the auction. INVOICES will begin to be cancelled Saturday morning. Don't miss it! CLOSED GOOD FRIDAY

Bidding history on lot 10 in sale 19

Date/Time Bidder# Bid Amount
06/04 6:07:10 PM EDT 29 $122.5
06/04 4:37:20 PM EDT 56 $120
06/04 4:37:20 PM EDT 84 $117.5
06/04 2:07:03 PM EDT 56 $115
06/04 2:07:03 PM EDT 84 $112.5
06/03 11:36:59 AM EDT 56 $105
06/02 9:11:38 PM EDT 84 $102.5
06/02 3:13:13 PM EDT 56 $97.5
06/02 3:13:13 PM EDT 17 $95
06/02 3:13:06 PM EDT 56 $92.5
06/02 3:13:06 PM EDT 17 $90
06/02 3:13:00 PM EDT 56 $87.5
06/02 3:13:00 PM EDT 17 $85
05/31 8:33:46 PM EDT 56 $82.5
05/31 8:33:46 PM EDT 17 $80
05/31 8:33:37 PM EDT 56 $77.5
05/31 8:33:37 PM EDT 17 $75
05/31 8:33:29 PM EDT 56 $72.5
05/31 8:33:29 PM EDT 17 $70
05/31 8:33:04 PM EDT 56 $67.5
05/31 8:33:04 PM EDT 17 $65
05/31 8:32:52 PM EDT 56 $62.5
05/31 8:32:52 PM EDT 17 $60
05/31 8:32:30 PM EDT 56 $57.5
05/31 8:32:30 PM EDT 17 $55
05/31 8:31:57 PM EDT 56 $52.5
05/31 8:31:57 PM EDT 17 $50
05/31 8:31:51 PM EDT 56 $47.5
05/31 8:31:51 PM EDT 17 $45
05/31 8:31:47 PM EDT 56 $42.5
05/31 8:31:47 PM EDT 17 $40
05/31 8:31:39 PM EDT 56 $37.5
05/31 8:31:39 PM EDT 17 $35
05/31 9:06:22 AM EDT 56 $32.5
05/30 12:43:29 PM EDT 67 $30
05/30 12:43:23 PM EDT 56 $27.5
05/30 12:43:23 PM EDT 67 $25
05/30 12:43:17 PM EDT 56 $22.5
05/30 12:43:17 PM EDT 67 $20
05/30 12:43:09 PM EDT 56 $17.5
05/30 12:43:09 PM EDT 67 $15
05/30 7:46:52 AM EDT 56 $12.5
05/29 8:09:08 PM EDT 30 $10
05/29 7:45:37 PM EDT 26 $7.5
05/29 5:18:19 PM EDT 4 $5
Items per page
Previous|1|Next
<
>